<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover Maricopa</title>
	<atom:link href="http://discovermaricopa.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://discovermaricopa.com</link>
	<description>The City of Maricopa, Arizona - Our Own Little Oasis in the Desert</description>
	<lastBuildDate>Tue, 27 Mar 2012 16:28:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Air Force Space Command &#8211; Gila River Field Site</title>
		<link>http://discovermaricopa.com/?p=148</link>
		<comments>http://discovermaricopa.com/?p=148#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:23:07 +0000</pubDate>
		<dc:creator>ConnertMedia</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://discovermaricopa.com/?p=148</guid>
		<description><![CDATA[The Air Force Space Surveillance System, colloquially known as the Space Fence, is a multistatic radar system that detects orbital objects passing over America. It is a component of the US space surveillance network, and is claimed to be able &#8230; <a class="more-link" href="http://discovermaricopa.com/?p=148">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Air Force Space Surveillance System, colloquially known as the Space Fence, is a multistatic radar system that detects orbital objects passing over America. It is a component of the US space surveillance network, and is claimed to be able to detect objects as small as 10 cm (four inches) at heights up to 30,000 km (15,000 nautical miles.)</p>
<p>References:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Air_Force_Space_Surveillance_System" target="_blank">Wikipedia</a></li>
<li><a href="http://www.inmaricopa.com/Article/2012/03/10/air-force-space-command-defense-surveillance" target="_blank">InMaricopa.com</a></li>
<li><a href="http://www.fiveriversservices.com/" target="_blank">Five River Services, LLC</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://discovermaricopa.com/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf</title>
		<link>http://discovermaricopa.com/?p=143</link>
		<comments>http://discovermaricopa.com/?p=143#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:04:01 +0000</pubDate>
		<dc:creator>ConnertMedia</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://discovermaricopa.com/?p=143</guid>
		<description><![CDATA[Many area Golf Courses provide hours of leisure recreation: Ak-Chin Southern Dunes Golf Club The Duke &#160;]]></description>
			<content:encoded><![CDATA[<p>Many area Golf Courses provide hours of leisure recreation:</p>
<ul>
<li><a href="http://golfsoutherndunes.com" target="_blank">Ak-Chin Southern Dunes Golf Club</a></li>
<li><a href="http://www.thedukegolf.com" target="_blank">The Duke</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://discovermaricopa.com/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiking Opportunities in the Area</title>
		<link>http://discovermaricopa.com/?p=135</link>
		<comments>http://discovermaricopa.com/?p=135#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:55:56 +0000</pubDate>
		<dc:creator>ConnertMedia</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://discovermaricopa.com/?p=135</guid>
		<description><![CDATA[Sonoran Desert National Monument - The Sonoran Desert National Monument contains more than 487,000 acres of Sonoran Desert landscape. The Sonoran Desert is the most biologically diverse of the North American deserts, and the monument exemplifies this desert setting. The most &#8230; <a class="more-link" href="http://discovermaricopa.com/?p=135">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blm.gov/az/st/en/prog/blm_special_areas/natmon/son_des.html" target="_blank">Sonoran Desert National Monument</a> - The Sonoran Desert National Monument contains more than 487,000 acres of Sonoran Desert landscape. The Sonoran Desert is the most biologically diverse of the North American deserts, and the monument exemplifies this desert setting. The most striking aspect of the plant community within the monument is the extensive saguaro cactus forest. The monument contains three distinct mountain ranges, the Maricopa, Sand Tank and Table Top Mountains, as well as the Booth and White Hills, all separated by wide valleys. The monument is also home to three congressionally designated wilderness areas, many significant archaeological and historic sites, and remnants of several important historic trails.</p>
<p>Other opportunities:</p>
<ul>
<li><a href="http://dbg.org" target="_blank">Desert Botanical Garden</a></li>
<li><a href="http://phoenix.gov/parks" target="_blank">South Mountain Park and Preserve</a></li>
<li><a href="http://maricopa.gov/parks" target="_blank">Estrella Mountain Regional Park</a></li>
<li><a href="http://azstateparks.com/Parks/PIPE" target="_blank">Picacho Peak State Park</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://discovermaricopa.com/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacaton Mine, Casa Grande, Arizona</title>
		<link>http://discovermaricopa.com/?p=124</link>
		<comments>http://discovermaricopa.com/?p=124#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:36:08 +0000</pubDate>
		<dc:creator>ConnertMedia</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://discovermaricopa.com/?p=124</guid>
		<description><![CDATA[Open pit mining operation owned by ASARCO (American Smelting and Refining Co) .  1 mile S of the Sacaton Mountains, about 2½ miles W of the Casa Grande Municipal Airport, and 6 miles NW of Casa Grande proper, on private land. &#8230; <a class="more-link" href="http://discovermaricopa.com/?p=124">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Open pit mining operation owned by ASARCO (American Smelting and Refining Co) .  1 mile S of the Sacaton Mountains, about 2½ miles W of the Casa Grande Municipal Airport, and 6 miles NW of Casa Grande proper, on private land.</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Asarco" target="_blank">ASARCO</a></li>
<li><a href="http://en.wikipedia.org/wiki/Porphyry_copper_deposit" target="_blank">Porphyry Copper Deposits</a></li>
<li><a href="http://www.mindat.org/loc-53487.html" target="_blank">Mining Data</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://discovermaricopa.com/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Soaring</title>
		<link>http://discovermaricopa.com/?p=119</link>
		<comments>http://discovermaricopa.com/?p=119#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:16:40 +0000</pubDate>
		<dc:creator>ConnertMedia</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Estrella Mountains]]></category>
		<category><![CDATA[Estrella Sailport]]></category>
		<category><![CDATA[Glider Rides]]></category>
		<category><![CDATA[Soaring]]></category>

		<guid isPermaLink="false">http://discovermaricopa.com/?p=119</guid>
		<description><![CDATA[Their fun-loving staff of instructor pilots will provide you and your friends with the experience of a lifetime. Their pilots will provide you with whatever type of flight you wish whether it&#8217;s a mellow soaring ride along the majestic Sierra &#8230; <a class="more-link" href="http://discovermaricopa.com/?p=119">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Their fun-loving staff of instructor pilots will provide you and your friends with the experience of a lifetime. Their pilots will provide you with whatever type of flight you wish whether it&#8217;s a mellow soaring ride along the majestic Sierra Estrella Mountains or a wild and thrilling aerobatic ride. Don&#8217;t wait any longer, call them today! 520-568-2318</p>
<p>Arizona Soaring, located at the foot of the Estrella Mountains, offers the most reliable year-round soaring conditions. Due to the abundance of sunny days and warm temperatures throughout the year, thermals in the Phoenix area are very plentiful. Although other sites around the country can have good soaring conditions, no site comes close to matching the predictability and consistency of soaring conditions found at our site. When choosing dates to soar weeks or even months in advance, it’s a relief to know that your chances are significantly higher when choosing Arizona Soaring. Other sites, including Arizona sites with comparable thermal activity, miss out on the ridge and wave flying during the &#8220;off-season&#8221; due to the Estrella Mountains.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/0IMOyAxLoKQ" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://discovermaricopa.com/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE City of Maricopa Traffic Informaiton</title>
		<link>http://discovermaricopa.com/?p=114</link>
		<comments>http://discovermaricopa.com/?p=114#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:56:40 +0000</pubDate>
		<dc:creator>ConnertMedia</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Nixle]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[Text Messaging]]></category>

		<guid isPermaLink="false">http://discovermaricopa.com/?p=114</guid>
		<description><![CDATA[FREE Maricopa Traffic Information Get free City of Maricopa Traffic Information form Nixle.com Nixle’s mission is to enable government agencies, small to medium size businesses and enterprise-level organizations to communicate in a secure way and exchange multimedia content over a &#8230; <a class="more-link" href="http://discovermaricopa.com/?p=114">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_115" class="wp-caption alignright" style="width: 152px;">
<dt class="wp-caption-dt"><a href="http://nixle.com"><img class="size-full wp-image-115" title="nixle" src="http://discovermaricopa.com/wp-content/uploads/2011/12/nixle.jpg" alt="" width="142" height="54" /></a></dt>
<dd class="wp-caption-dd">FREE Maricopa Traffic Information</dd>
</dl>
<p>Get free City of Maricopa Traffic Information form <a href="http://nixle.com" target="_blank">Nixle.com</a></p>
</div>
<p>Nixle’s mission is to enable government agencies, small to medium size businesses and enterprise-level organizations to communicate in a secure way and exchange multimedia content over a trusted mobile platform. Our product line supports secure enterprise grade communications for both public and private messaging.</p>
<p>They also support the creation and management of geographic and interest based user groups through unique SMS and mobile applications. Their product line consists of stand alone solutions and custom solutions for government, small to medium size businesses, and enterprise level organizations to communicate using a trusted, simple, and proven service.</p>
]]></content:encoded>
			<wfw:commentRss>http://discovermaricopa.com/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sally Meyerhoff</title>
		<link>http://discovermaricopa.com/?p=109</link>
		<comments>http://discovermaricopa.com/?p=109#comments</comments>
		<pubDate>Sun, 04 Dec 2011 13:21:18 +0000</pubDate>
		<dc:creator>ConnertMedia</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Personal Profiles]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Meyerhoff]]></category>
		<category><![CDATA[Sally]]></category>

		<guid isPermaLink="false">http://discovermaricopa.com/?p=109</guid>
		<description><![CDATA[AZCentral.com &#8211; Looking back: Sally Meyerhoff&#8217;s promising path cut short &#8211; By Jeff Metcalfe, Contribution by staff reporter Jose Garcia.]]></description>
			<content:encoded><![CDATA[<ul>
<li>AZCentral.com &#8211; <a href="http://www.azcentral.com/sports/articles/2011/12/03/20111203sally-meyerhoff-tribute.html" target="_blank">Looking back: Sally Meyerhoff&#8217;s promising path cut short</a> &#8211; By Jeff Metcalfe, Contribution by staff reporter Jose Garcia.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://discovermaricopa.com/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shamel Records</title>
		<link>http://discovermaricopa.com/?p=103</link>
		<comments>http://discovermaricopa.com/?p=103#comments</comments>
		<pubDate>Sun, 27 Nov 2011 03:11:56 +0000</pubDate>
		<dc:creator>ConnertMedia</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://discovermaricopa.com/?p=103</guid>
		<description><![CDATA[SHAMEL RECORDS&#8230; is an Independent Label that was founded in 2009, in the city of Maricopa Arizona. CEO and Founder MLP, (Mark Perkins) better know as &#8220;SHAMEL,&#8221; set out on a mission to tackle the music industry in hopes to &#8230; <a class="more-link" href="http://discovermaricopa.com/?p=103">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SHAMEL RECORDS&#8230; is an Independent Label that was founded in 2009, in the city of Maricopa Arizona. CEO and Founder MLP, (Mark Perkins) better know as &#8220;SHAMEL,&#8221; set out on a mission to tackle the music industry in hopes to bring back Soul and R&amp;B music to the forefront and enhance Gospel, Country and Rock. So he decided to join the ranks of various other music labels with both feet on the ground and running.</p>
<p>References:</p>
<ul>
<li><a href="http://www.facebook.com/pages/Shamel-Records/158491527543066#!/pages/Shamel-Records/158491527543066?sk=wall" target="_blank">Facebook</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://discovermaricopa.com/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to Establish Retail Space in the City of Maricopa?</title>
		<link>http://discovermaricopa.com/?p=99</link>
		<comments>http://discovermaricopa.com/?p=99#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:09:06 +0000</pubDate>
		<dc:creator>ConnertMedia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://discovermaricopa.com/?p=99</guid>
		<description><![CDATA[NAI Horizion in one commercial business leasing agent that shows properties in the City of Maricopa. Website &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_100" class="wp-caption alignright" style="width: 310px"><a href="http://www.naihorizon.com/" target="_blank"><img class="size-medium wp-image-100 " title="NAI Horizon" src="http://discovermaricopa.com/wp-content/uploads/2011/10/NAN_00020715-300x68.gif" alt="" width="300" height="68" /></a><p class="wp-caption-text">NAI Horizon</p></div>
<p>NAI Horizion in one commercial business leasing agent that shows properties in the City of Maricopa.</p>
<ul>
<li><a href="http://www.naihorizon.com" target="_blank">Website</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://discovermaricopa.com/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City of Maricopa could learn where Phoenix, Mesa and Scottsdale have Failed</title>
		<link>http://discovermaricopa.com/?p=90</link>
		<comments>http://discovermaricopa.com/?p=90#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:19:26 +0000</pubDate>
		<dc:creator>ConnertMedia</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[Bike Paths]]></category>
		<category><![CDATA[City of Maricopa]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Maricopa]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Terry Pochert]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://discovermaricopa.com/?p=90</guid>
		<description><![CDATA[A report just released by Transportation For American, a coalition of hundreds of organizations, mayors and groups interested in reforming the American transportation process, indicates that Phoenix, Mesa and Scottsdale is the 8th “Most Dangerous Large Metro Area” in the &#8230; <a class="more-link" href="http://discovermaricopa.com/?p=90">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A report just released by Transportation For American, a coalition of hundreds of organizations, mayors and groups interested in reforming the American transportation process, indicates that Phoenix, Mesa and Scottsdale is the 8th “Most Dangerous Large Metro Area” in the United States.</p>
<p>A general look around the City of Maricopa gives indications that this community could fall into the same trap as our neighbors to the north.</p>
<p>Various pedestrian crossing on Highway 347 through the City of Maricopa often see pedestrians scrambling to cross the highway safely.</p>
<p>The coalition recommends:</p>
<ul>
<li> Retaining dedicated federal funding for the safety of people on foot or on bicycle.</li>
<li> Adopt a national complete streets policy.</li>
</ul>
<p>References:</p>
<ul>
<li><a title="Transportation for America" href="http://t4america.org/docs/dbd2011/Dangerous-by-Design-2011.pdf" target="_blank">Download the Complete Report</a> (PDF)</li>
<li><a title="TRansportation for America" href="http://t4america.org" target="_blank">Transportation for American</a> Website</li>
<li><a title="Connert Media, Inc." href="http://connertmedia.com" target="_blank">Connert Media, Inc.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://discovermaricopa.com/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

